
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior / Season 2010 | ||||||||||||||||||||||||||||||||||
| Saturday 15/5/2010 | Hammer Throw : 7.260 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Mohammed Al-Zankawi | Al-Tadamon | 1033 | 77.65m |
| 2nd | Mohammed Jasem Al-Jawhar | Kazma | 2030 | 67.85m |
| 3rd | Misheal Abdulrahman Al-Mayeef | Qadsia | 546 | 63.90m |
| 4th | Ali Abdalaziz Kambar | Kazma | 2026 | 62.60m |
| 5th | Abdalhameed Naser Dashti | Al-Arabi | 103 | 60.00m |
| 6th | Ahmed Abdullah Al-Awad | Kazma | 2003 | 59.15m |
| 7th | Rashed Eisa Al-Failakawi | Khaitan | 5008 | 51.31m |
| 8th | Adel Khaled Motar Al-Adwani | Al-Sahel | 4617 | 51.30m |
| www.HAMMER-ALI.com | ||||
